Log collector of flavor loki_blob implementation
Name | Description | Datatype | Required | Supported Version |
---|---|---|---|---|
loki_blob.loki.values | Helm values as per the chart https://artifacthub.io/packages/helm/grafana/loki-distributed Note: By default loki.structuredConfig.storage_config is configured to use minio storage backend | map< string, any > | no | 0.1, 0.2 |
loki_s3.minio.values | Helm values as per the chart https://artifacthub.io/packages/helm/bitnami/minio | map< string, any > | no | 0.1, 0.2 |
loki_s3.promtail.values | Helm values as per the chart https://artifacthub.io/packages/helm/grafana/promtail Note: By default, loki push endpoint will be configured automatically to send log entries to Loki | map< string, any > | no | 0.1, 0.2 |
loki_blob.loki_canary.values | Helm values as per the chart https://artifacthub.io/packages/helm/grafana/loki-canary Note: By default, lokiAddress will be set with loki endpoint and serviceMonitor is enabled | map< string, any > | no | 0.1, 0.2 |
loki_blob.loki_canary.enable_loki_canary | Whether to enable loki canary or not | boolean | no | 0.1, 0.2 |
loki_blob.loki.ingester_pvc_size | Expand the volume size of ingester PVC | string | no | 0.2 |
loki_blob.loki.querier_pvc_size | Expand the volume size of querier PVC | string | no | 0.2 |
"advanced": {
"loki_blob": {
"loki": {
"values": {}
},
"minio": {
"values": {}
},
"promtail": {
"values": {}
},
"loki_canary": {
"enable_loki_canary": true,
"values": {}
}
}
}